Pigmente
Polygon bietet eine breite Palette an organischen Pigmenten für verschiedene Anwendungen: Farbpasten, Farbstoffe, Farben und Druckfarben, einschließlich Verpackungsdruckfarben.
Beschichtungen
IQC Produkt | CI Nr. | Empfohlene Anwendung | |||
---|---|---|---|---|---|
Autoreparaturlacke | Industrielle Farben / Industrielacke | Pulverbeschichtungen | Dekorative Lacke | ||
IQC Coat Yellow 74-T | PY 74 | ● | ● | ||
IQC Coat Yellow 74-O | PY 74 | ● | ● | ||
IQC Coat Yellow 83-T | PY 83 | ○ | ● | ● | ○ |
IQC Coat Yellow 83-O | PY 83 | ○ | ● | ● | ○ |
IQC Coat Yellow 110 | PY 110 | ● | ● | ● | ● |
IQC Coat Yellow 138 | PY 138 | ● | ● | ● | ● |
IQC Coat Yellow 139 | PY 139 | ● | ● | ● | ● |
IQC Coat Yellow 151 | PY 151 | ● | ● | ● | ● |
IQC Coat Yellow 154 | PY 154 | ● | ● | ● | ● |
IQC Coat Yellow 155 | PY 155 | ● | ● | ● | ● |
IQC Coat Orange 13 | PO 13 | ||||
IQC Coat Orange 34 | PO 34 | ● | ● | ||
IQC Coat Orange 36 | PO 36 | ○ | ● | ● | ● |
IQC Coat Orange 43 | PO 43 | ● | ● | ||
IQC Coat Orange 62 | PO 62 | ● | ● | ● | ● |
IQC Coat DPP Orange 73 | PO 73 | ● | ● | ● | |
IQC Coat Red 484 FBL | PR 48:4 | ● | ● | ||
IQC Coat Bordeaux CM 522 | PR 52:2 | ● | ● | ● | |
IQC Coat Red 112-T | PR 112 | ● | ● | ||
IQC Coat Red 112 FGR | PY 112 | ● | ● | ||
IQC Coat Quindo Red 122 | PR 122 | ● | ● | ○ | ● |
IQC Coat Red 149 | PR 149 | ● | ● | ||
IQC Coat Red 166 | PR 166 | ● | ● | ||
IQC Coat Red 168 | PR 168 | ● | ● | ● | |
IQC Coat Red 2B 170 | PR 170 | ● | ● | ● | |
IQC Coat Red 3B 170 | PR 170 | ○ | ● | ● | |
IQC Coat Red 5B 170 | PR 170 | ● | ● | ||
IQC Coat Red 176 | PR 176 | ● | |||
IQC Coat Red A3B 177 | PR 177 | ● | ● | ● | |
IQC Coat Red 185 | PR 185 | ● | ● | ● | ● |
IQC Coat Red 188 | PR 188 | ● | ○ | ○ | |
IQC Coat Red 214 | PR 214 | ● | ● | ○ | ● |
IQC Coat Red 242 | PR 242 | ● | ● | ○ | ● |
IQC Coat DPP Red 254 2030 | PR 254 | ● | ● | ● | ○ |
IQC Coat DPP Red 254 BO | PR 254 | ● | ● | ● | ○ |
IQC Coat Quindo Violet 19 RV | PV 19 | ● | ● | ○ | ○ |
IQC Coat Quindo Violet 19 RY | PV 19 | ● | ● | ○ | ○ |
IQC Coat Violet 23 B-Special | PV 23 | ● | ● | ● | ● |
IQC Coat Violet 23-RL-Special | PV 23 | ● | ● | ● | ● |
IQC Coat Violet 23 R | PV 23 | ● | ● | ● | ● |
IQC Coat Blue 151 | PB 15:1 | ● | ● | ● | ● |
IQC Coat Blue 152 | PB 15:2 | ● | ● | ● | ● |
IQC Coat Blue 153 | PB 15:3 | ● | ● | ● | ● |
IQC Coat Blue 154 | PB 15:4 | ● | ● | ● | ● |
IQC Coat Blue A3R 60 | PB 60 | ● | ● | ● | ● |
IQC Coat Green 7 | PG 7 | ● | ● | ● | ● |
IQC Coat Green 36 | PG 36 | ● | ● | ● | ● |
IQC Coat Brown 25 | PBr 25 | ● | ● | ● | ● |
Kunststoffe - Organische Pigmente
IQC Produkt | CI Nr. | Empfohlene Anwendung | |||
---|---|---|---|---|---|
PVC | PO | PS | ABS | ||
IQC Plast Fast Yellow 183 | PY 183 | ● | ● | ● | ● |
IQC Plast Fast Yellow 191 | PY 191 | ● | ● | ● | ● |
IQC Plast Orange 13 | PO 13 | ● | ● | ||
IQC Plast Orange 34 | PO 34 | ● | ● | ||
IQC Plast Orange 64 | PO 64 | ● | ● | ||
IQC Plast Scarlet 2BP 482 | PR 48:2 | ● | ● | ||
IQC Plast Scarlet 2BSP 483 | PR 48:3 | ● | ● | ○ | |
IQC Plast Rubine 4BP 571 | PR 57:1 | ● | ● | ||
IQC Plast Quindo Red 122 FG | PR 122 | ● | ● | ● | |
IQC Plast Fast Red 144 | PR 144 | ● | ● | ||
IQC Plast Fast Red 149 | PR 149 | ● | |||
IQC Plast Fast Red 3B 170 | PR 170 | ○ | ○ | ||
IQC Plast Fast Red 5B 170 | PR 170 | ● | |||
IQC Plast Red 176 | PR 176 | ● | ● | ● | |
IQC Plast Red A3B 177 | PR 177 | ● | ● | ● | |
IQC Plast Red 185 | PR 185 | ● | |||
IQC Plast Fast Red 208 | PR 208 | ● | ● | ● | ● |
IQC Plast Fast Red 214 | PR 214 | ● | ● | ||
IQC Plast Fast Red 242 | PR 242 | ● | ● | ● | ● |
IQC Plast DPP Red 254 2030 | PR 254 | ● | ● | ||
IQC Plast Quindo Violet 19 RV | PV 19 | ● | ● | ● | |
IQC Plast Violet RL-23-R | PV 23 | ○ | ● | ||
IQC Plast Blue 151 | PB 15:1 | ● | ● | ● | ● |
IQC Plast Blue 153 FG | PB 15:3 | ● | ● | ● | ● |
IQC Plast Blue 60 | PB 60 | ● | ● | ||
IQC Plast Green 7 FG | PG 7 | ● | ● | ● | ● |
IQC Plast Green 36 | PG 36 | ● | ● | ||
IQC Plast Brown 25 | PBr 25 | ● | ● | ||
IQC Optibright OB-184 | |||||
IQC Plast Yellow 110 | PY 110 | ● | ● | ● | ● |
IQC Plast Yellow 138 | PY 138 | ● | ● | ○ | |
IQC Plast Fast Red 149 | PR 149 | ● | |||
IQC Plast Yellow 13 | PY 13 | ● | ○ | ||
IQC Plast Yellow 17 | PY 17 | ● | ● | ||
IQC Plast Yellow 83 FG | PY 83 | ● | ○ | ||
IQC Plast Yellow 110 2RLTS | PY 110 | ● | ● | ● | ● |
IQC Plast Yellow 110 3RLTN | PY 110 | ● | ● | ● | |
IQC Plast Yellow 139 | PY 139 | ● | ● | ||
IQC Plast Fast Yellow 180-1 | PY 180 | ● | ● | ● | ● |
Kunststoffe - Polymerlösliche Farbstoffe
IQC Produkt | CI Nr. | Empfohlene Anwendung | |||
---|---|---|---|---|---|
Spinnfärbung | |||||
IQC Plastosol S-Yellow 93 | SY 93 | ||||
IQC Plastosol S-Yellow 114 | SY 114 | ||||
IQC Plastosol S-Yellow 133 | SY 133 | ● | |||
IQC Plastosol S-Yellow 163 | SY 163 | ● | |||
IQC Plastosol S-Orange 60 | SO 60 | ||||
IQC Plastosol S-Orange 63 | SO 63 | ||||
IQC Plastosol S-Red 111 | SR 111 | ||||
IQC Plastosol S-Red 135 MP | SR 135 | ● | |||
IQC Plastosol S-Red 179 | SR 179 | ||||
IQC Plastosol S-Red 195 | SR 195 | ||||
IQC Plastosol S-Brown 53 | SBr 53 | ● | |||
IQC Plastosol S-Violet 13 | SV 13 | ● | |||
IQC Plastosol S-Violet 59 | SV 59 | ||||
IQC Plastosol S-Blue 35 | SB 35 | ||||
IQC Plastosol S-Blue 45 | SB 45 | ● | |||
IQC Plastosol S-Blue 97 | SB 97 | ● | |||
IQC Plastosol S-Blue 104 | SB 104 | ● | |||
IIQC Plastosol S-Blue 122 | SB 122 | ● | |||
IQC Plastosol S-Green 3 | SG 3 | ● | |||
IQC Plastosol S-Green 28 | SG 28 |
Druckfarben
IQC Produkt | CI Nr. | Empfohlene Anwendung | |||
---|---|---|---|---|---|
lösungsmittelbasierend | wasserbasierend | Offset | Textildruck | ||
IQC Ink Violet 23-R | PV 23 | ● | ● | ||
IQC Ink WBI Violet 27 | PV 27 | ● | |||
IQC Ink WBI Violet 3 | PV 3 | ● | ○ | ||
IQC Ink OI Violet 3 | PV 3 | ○ | ● | ||
IQC Ink WBF Violet 3 | PV 3 | ○ | ● | ||
IQC Ink SBF Violet 3 | PV 3 | ||||
IQC Ink SBF Blue 154 | PB 15:4 | ||||
IQC Ink SBF Blue 60 | PB 60 | ● | |||
IQC Ink Red 266 | PR 266 | ● | ● | ||
IQC Ink Red 185 | PR 185 | ● | ● | ● | |
IQC Ink Red 184 | PR 184 | ● | ● | ||
IQC Ink WBI Red 169 | PR 169 | ● | ○ | ||
IQC Ink SBF Quindo Red 122 | PR 122 | ● | |||
IQC Ink SBF Red 81 | PR 81 | ● | |||
IQC Ink WBF Red 81 | PR 81 | ● | |||
IQC Ink SBI Red 571 | PR 57:1 | ● | |||
IQC Ink OI Red 571 9B | PR 57:1 | ● | |||
IQC Ink SF Red 571 SMB | PR 57:1 | ● | |||
IQC Ink SF Red 571 SMA | PR 57:1 | ● | |||
IQC Ink OI Red 571 L4BD | PR 57:1 | ● | |||
IQC Ink WBF Red 571 BKWB | PR 57:1 | ● | |||
IQC Ink WBF Red 571 BKWY | PR 57:1 | ● | |||
IQC Ink SBF Red 571 4BL | PR 57:1 | ● | |||
IQC Ink SBF Red 571 4BGL | PR 57:1 | ● | |||
IQC Ink SBF Red 571 BKS | PR 57:1 | ● | |||
IQC Ink SBI Red 531 | PR 53:1 | ● | ○ | ||
IQC Ink OI Red 531 | PR 53:1 | ○ | ● | ||
IQC Ink SBF Red 531 CSHN | PR 53:1 | ● | ○ | ||
IQC Ink WBI Red 531 CW | PR 53:1 | ● | ○ | ||
IQC Ink OI Red 531 C | PR 53:1 | ○ | ● | ||
IQC Ink SBI Red 482 | PR 48:2 | ● | |||
IQC Ink SBF Red 482 S | PR 48:2 | ● | |||
IQC Ink WBT Red 2 | PR 2 | ● | |||
IQC Ink WBT Orange 34 | PO 34 | ● | |||
IQC Ink WBT Orange 13 | PO 13 | ○ | ● | ○ | ● |
IQC Ink SF Yellow 174 | PY 174 | ● | ○ | ||
IQC Ink WBT Yellow 83 | PY 83 | ● | ● | ||
IQC Ink SBI Yellow 83 | PY 83 | ● | |||
IQC Ink WBT Yellow 14 | PY 14 | ● | ● | ||
IQC Ink SBI Yellow 14 | PY 14 | ● | |||
IQC Ink SBI Yellow 13 | PY 13 | ● | |||
IQC Ink SBF Yellow 13 ST | PY 13 | ● | ○ | ||
IQC Ink SBF Yellow 13 T | PY 13 | ● | ○ | ||
IQC Ink OWB Yellow 13 O | PY 13 | ● | ● | ||
IQC Ink OWB Yellow 13 | PY 13 | ● | ● | ||
IQC Ink OI Yellow 12 C | PY 12 | ○ | ● | ○ | |
IQC Ink OWB Yellow 12 A | PY 12 | ● | ● | ||
IQC Ink WBI Yellow 12 | PY 12 | ● | |||
IQC Ink OI Yellow 12 | PY 12 | ● | |||
IQC Ink OWI Yellow 12 C | PY 12 | ○ | ○ | ● | |
IQC Ink SBP Yellow 12 | PY 12 | ● |
- ● = Hauptverwendung
- ○ = Zusätzliche Verwendung
Unsere Produkt- und Anwendungsspezifikationen beruhen auf unserem derzeitigen Kenntnisstand. Die Kunden müssen vor der Anwendung die erforderlichen Tests für das jeweilige Produkt durchführen.